Hello there! Welcome to NairaPostalCode, a leading postal code directory in Nigeria. You will discover the correct Municipal Area Council Postal Code (Municipal Area Council LGA Postal/Zip Code) of (FCT) Abuja State Nigeria (all streets, areas, district and towns) as you proceed further.
Good day and welcome to NairaPostalCode, here we have a tables showing you all postal codes of Municipal Area Council local government area of FCT/Abuja State. It sure should be an all in one guide to help you discover your current zip code of other regions in Municipal Area Council.
What we have here is all you need in relation to using the service of the Nigerian Postal Service (NIPOST) to have an item delivered to your location. You can also use this information while shopping online as your delivery address.
Our Municipal Area Council Postal Code (Municipal Area Council Postcodes) table shows zip/postal codes of all the towns and areas situated in Municipal Area Council (an area/region in FCT/Abuja State). Also note that Postal Code and Zip Codes means same thing, people often have these confussion when they are been asked to provide correct zip code for their location while they only know of their postal code.
This list is grouped alphabetically for easy navigation and discovery of your area’s postal code around Municipal Area Council municipal/Local government area.
See below for all Municipal Area Council Postal Codes for (FCT) Abuja State, Nigeria.
Area: Central Business District Zip Code
STREETS | ZIP CODE |
2nd Ave. | 900211 |
3 Ave. | 900211 |
4th Ave. | 900211 |
Abuja Dr. | 900211 |
Ahmadu Bello Way | 900211 |
Constitution Rd. | 900211 |
Hospital Ave. | 900211 |
Independence Ave. | 900211 |
Inner Express (N) Way | 900211 |
Mohammed Buhari Way | 900211 |
North Transit Way | 900211 |
Northern Express Way | 900211 |
Olusegun Obasanjo Way | 900211 |
Shehu Shagari Way | 900211 |
South Transit Way | 900211 |
Tafawa Balewa Way | 900211 |
Area: Asokoro Zip Code
Area: Garki Area 2
STREETS | ZIP CODE |
Abakaliki St. | 900242 |
Abuja Parks Way | 900242 |
Garki Area 3 Zip Code
Contents
- Garki Area 3 Zip Code
- Garki Area 7 Zip Code
- Garki Rural Zip Code
- Gwarimpa Zip Code Abuja
- Iyanya Zip Code Abuja
- Karu Zip Code Abuja
- Garki Area 8 Zip Code Abuja
- Garki Area 10 Zip Code Abuja
- Maitama Zip Code Abuja
- Area 11 Zip Code Abuja
- Garki Area 10 Zip Code
- Three Arms Zone Zip Code Abuja
- Wuse Zone 1 Zip Code
- Wuse Zone 2 Postal Code
- Area: Wuse Zone 3
- Area: Wuse Zone 4
- Area: Wuse Zone 5
- Area: Wuse Zone 6
- Wuse Zone 7 Postal Code
- Area: Wuse II Zip Code
Location | Zip Code |
Benin St. | 900243 |
Birnin Kebbi St. | 900243 |
Cross River St. | 900243 |
Funmilayo Ransomekuti Road Rd. | 900243 |
Gongola St. | 900243 |
Ibadan St. | 900243 |
Ikare St. | 900243 |
Jalingo St. | 900243 |
Jos St. | 900243 |
Katagun St. | 900243 |
Kaura-Namoda St. | 900243 |
Kazaure St. | 900243 |
Moshood Abiola Way | 900243 |
Mubi St. | 900243 |
Nnewi St. | 900243 |
Okigwe St. | 900243 |
Orlu St. | 900243 |
Oyo St. | 900243 |
Tafawa Balewa Way | 900243 |
Yenagoa St. | 900243 |
Garki Area 7 Zip Code
Location | Zip Code |
Calabar St. | 900244 |
Herbat-Macualay (S) Way | 900244 |
Kam-Salem St. | 900244 |
Muhammadu-Bahari Way | 900244 |
Obafemi Awolowo Way | 900244 |
Tafawa Balewa Way | 900244 |
Yola St. | 900244 |
Garki Rural Zip Code
Location | Zip Code |
Abacha Barracks | 900104 |
Apo | 900104 |
Damagaza | 900104 |
Dantata | 900104 |
Durumi I | 900104 |
Durumi II | 900104 |
Durumi III | 900104 |
Dutse | 900104 |
Garki Village | 900104 |
Gudu | 900104 |
Guzape | 900104 |
Kobi | 900104 |
Kurumduma | 900104 |
NEPA Village | 900104 |
Wumba | 900104 |
Gwarimpa Zip Code Abuja
Location | Zip Code |
Gwarinpa Life Camp | 900108 |
Gwarinpa Village | 900108 |
Gwarinpa Fed. Housing | 900108 |
Kado Federal Housing | 900108 |
Kado Village | 900108 |
Katampe | 900108 |
Kuchigoro | 900108 |
Mabushi | 900108 |
Utako | 900108 |
Iyanya Zip Code Abuja
Location | Zip Code |
Angawa Bawa | 900103 |
Gbagarape | 900103 |
Kugbo | 900103 |
Nyanya Site-Area A-F | 900103 |
Nyanya Village/Gwandara | 900103 |
Nyanya Village/Gwari | 900103 |
Karu Zip Code Abuja
Location | Zip Code |
Jikoyi | 900110 |
Karu Site (FHA) | 900110 |
Karu Village | 900110 |
Garki Area 8 Zip Code Abuja
STREETS | ZIP CODE |
Abeokuta St. | 900245 |
Ile-Ife St. | 900245 |
Ilorin St. | 900245 |
Minna St. | 900245 |
Muhammadu Buhari Way | 900245 |
Ogbomosho St. | 900245 |
Tafawa Balewa Way | 900245 |
Garki Area 10 Zip Code Abuja
Access Road Rd. 900246, Akure St. 900246 ,Borno St. 900246, Herbert Macaulay Way 900246, Idah St. 900246, Markui St. 900246, Mashood Abiola Way 900246, Muhammadu Buhari Way 900246, Olusegun Obasanjo Way 900246.
Maitama Zip Code Abuja
STREETS | ZIP CODE |
Akore Cr. | 900271 |
Amsteam St. | 900271 |
Asa St. | 900271 |
Barawa St. | 900271 |
Cesteem St. | 900271 |
Challawa Cr. | 900271 |
Cuito St. | 900271 |
Komoe Cr. | 900271 |
Lake Cha Cr. | 900271 |
Limropo St. | 900271 |
Madeira St. | 900271 |
Ngadda Cr. | 900271 |
Nue St. | 900271 |
Ofiki St. | 900271 |
Ona Cr. | 900271 |
Onega St. | 900271 |
Ontario Cr. | 900271 |
Onwul Cr. | 900271 |
Orange Cr. | 900271 |
Osse St. | 900271 |
Punji Cr. | 900271 |
Rio Gaia St. | 900271 |
Rudolf St. | 900271 |
Sambreiro Cr. | 900271 |
Tana St. | 900271 |
Taraba Cr. | 900271 |
Usuma St. | 900271 |
Volta Cr. | 900271 |
Wuye Cr. | 900271 |
Yapa St. | 900271 |
Zaire Cr. | 900271 |
Zambezi Cr. | 900271 |
Zamfara Cr. | 900271 |
Aguyi Ironsi St. | 900271 |
Alvan Ikoko Way | 900271 |
Amazon St. | 900271 |
Batanji Cr. | 900271 |
Danube St. | 900271 |
Dep. St. | 900271 |
Erie Cr. | 900271 |
Euphrates St. | 900271 |
Gana St. | 900271 |
Ganges St. | 900271 |
Ibrahim Babangida Way | 900271 |
Inner Northern Express Way | 900271 |
Katsina Ala Cr. | 900271 |
Kunene Cr. | 900271 |
Lena Cr. | 900271 |
Mississippi St. | 900271 |
Murtala Mohd (N) Way | 900271 |
Nile St. | 900271 |
Nnamdi Azikwe Way | 900271 |
North Transit Way | 900271 |
Orinaco Cr. | 900271 |
Osun St. | 900271 |
Panama St. | 900271 |
Rhine St. | 900271 |
Rima St. | 900271 |
Ruwana St. | 900271 |
Sangha St. | 900271 |
Shasha Cr. | 900271 |
Shehu Shagari (N) Way | 900271 |
Shehu Yaradua Way | 900271 |
Tanganyika St. | 900271 |
Tennesse Cr. | 900271 |
Tubo Cr. | 900271 |
Uruguay St. | 900271 |
Vaal St. | 900271 |
Vananern Cr. | 900271 |
Vattern St. | 900271 |
Volga St. | 900271 |
Area 11 Zip Code Abuja
STREETS | ZIP CODE |
Ahmadu Bello St. | 900247 |
Birnin Kebbi St St. | 900247 |
Dutse St. | 900247 |
Ekiti St. | 900247 |
Lagos Cr. | 900247 |
Moshood Abiola Way | 900247 |
Nsukka St. | 900247 |
Obafemi Awolowo St. | 900247 |
Oka Akoko St. | 900247 |
Oke Agbe St. | 900247 |
Olusegun Abasanjo Way | 900247 |
Port Harcourt St. | 900247 |
S.L. Akintola BLV BLV. | 900247 |
Sapele St. | 900247 |
Shagamu St. | 900247 |
Tafawa Balewa Way | 900247 |
Uyo Cr. | 900247 |
Warri St. | 900247 |
STREETS | ZIP CODE |
Akore Cr. | 900271 |
Amsteam St. | 900271 |
Asa St. | 900271 |
Barawa St. | 900271 |
Cesteem St. | 900271 |
Challawa Cr. | 900271 |
Cuito St. | 900271 |
Komoe Cr. | 900271 |
Lake Cha Cr. | 900271 |
Limropo St. | 900271 |
Madeira St. | 900271 |
Ngadda Cr. | 900271 |
Nue St. | 900271 |
Ofiki St. | 900271 |
Ona Cr. | 900271 |
Onega St. | 900271 |
Ontario Cr. | 900271 |
Onwul Cr. | 900271 |
Orange Cr. | 900271 |
Osse St. | 900271 |
Punji Cr. | 900271 |
Rio Gaia St. | 900271 |
Rudolf St. | 900271 |
Sambreiro Cr. | 900271 |
Tana St. | 900271 |
Taraba Cr. | 900271 |
Usuma St. | 900271 |
Volta Cr. | 900271 |
Wuye Cr. | 900271 |
Yapa St. | 900271 |
Zaire Cr. | 900271 |
Zambezi Cr. | 900271 |
Zamfara Cr. | 900271 |
Aguyi Ironsi St. | 900271 |
Alvan Ikoko Way | 900271 |
Amazon St. | 900271 |
Batanji Cr. | 900271 |
Danube St. | 900271 |
Dep. St. | 900271 |
Erie Cr. | 900271 |
Euphrates St. | 900271 |
Gana St. | 900271 |
Ganges St. | 900271 |
Ibrahim Babangida Way | 900271 |
Inner Northern Express Way | 900271 |
Katsina Ala Cr. | 900271 |
Kunene Cr. | 900271 |
Lena Cr. | 900271 |
Mississippi St. | 900271 |
Murtala Mohd (N) Way | 900271 |
Nile St. | 900271 |
Nnamdi Azikwe Way | 900271 |
North Transit Way | 900271 |
Orinaco Cr. | 900271 |
Osun St. | 900271 |
Panama St. | 900271 |
Rhine St. | 900271 |
Rima St. | 900271 |
Ruwana St. | 900271 |
Sangha St. | 900271 |
Shasha Cr. | 900271 |
Shehu Shagari (N) Way | 900271 |
Shehu Yaradua Way | 900271 |
Tanganyika St. | 900271 |
Tennesse Cr. | 900271 |
Tubo Cr. | 900271 |
Uruguay St. | 900271 |
Vaal St. | 900271 |
Vananern Cr. | 900271 |
Vattern St. | 900271 |
Volga St. | 900271 |
Garki Area 10 Zip Code
STREETS | ZIP CODE |
Access Road Rd. | 900246 |
Akure St. | 900246 |
Borno St. | 900246 |
Herbert Macaulay Way | 900246 |
Idah St. | 900246 |
Markui St. | 900246 |
Mashood Abiola Way | 900246 |
Muhammadu Buhari Way | 900246 |
Olusegun Obasanjo Way | 900246 |
Three Arms Zone Zip Code Abuja
Alvan Ikoku Way | 900221 |
Asokoro Ave. | 900221 |
Inner Northern Express Way | 900221 |
Maitama Ave. | 900221 |
Mississippi St. | 900221 |
Murtala Mohammed Exp (N) Way | 900221 |
Outhern Nothern Express Way | 900221 |
Shehu Shagari (S) Way | 900221 |
Thames St. | 900221 |
Tigris Cr. | 900221 |
Yedsebam St. | 900221 |
Zambezi Cr. | 900221 |
Wuse Zone 1 Zip Code
STREETS | ZIP CODE |
Arugha Cr. | 900281 |
Bulao St. | 900281 |
Choma St. | 900281 |
Delta St. | 900281 |
Garowa St. | 900281 |
Gondet St. | 900281 |
Harper Cr. | 900281 |
Humanbo Cr. | 900281 |
Kaolack St. | 900281 |
Kayes St. | 900281 |
Kigali St. | 900281 |
Massana St. | 900281 |
Nouachchott St. | 900281 |
Oran St. | 900281 |
Sultan Abubakar Way | 900281 |
Sunyani St. | 900281 |
Umme St. | 900281 |
Yanorach St. | 900281 |
Angola St. | 900281 |
Bechar St. | 900281 |
Burundi St. | 900281 |
Faranmi St. | 900281 |
Gabes St. | 900281 |
Gaborone St. | 900281 |
Kisiamu St. | 900281 |
Khartoum St. | 900281 |
Koforidua St. | 900281 |
Korhogo St. | 900281 |
Kribi St. | 900281 |
Kumba St. | 900281 |
Lavumisa St. | 900281 |
Mambolo St. | 900281 |
Michael Okpara St. | 900281 |
Naimey St. | 900281 |
Quagadougou St. | 900281 |
Senanga St. | 900281 |
Sultan Abubakar St. | 900281 |
Tourggourt St. | 900281 |
Abidjam St. | 900281 |
Al Fayyan St. | 900281 |
Algeria St. | 900281 |
Aswan St. | 900281 |
Bamenda St. | 900281 |
Casamank Cr. | 900281 |
Conakry St. | 900281 |
Diourbell St. | 900281 |
Herbert Marcaulay Way | 900281 |
Lubumbrasiru St. | 900281 |
Lukulu St. | 900281 |
Maputo St. | 900281 |
Matadi Cr. | 900281 |
Mosadishu St. | 900281 |
Nampola St. | 900281 |
Ndande Cr. | 900281 |
Olusegun Obasanjo Way | 900281 |
Safar St. | 900281 |
Sultan Abukakar Way | 900281 |
Yele St. | 900281 |
Addis Ababa St. | 900281 |
Bencrat St. | 900281 |
Constantins St. | 900281 |
Farnah St. | 900281 |
Herbert Macaulay (N) Way | 900281 |
Hontserrado St. | 900281 |
Ibrahim Babangida Way | 900281 |
Kainiji Cr. | 900281 |
Kasim Ibrahim Way | 900281 |
Ladi Kwali St. | 900281 |
Manzani St. | 900281 |
Mexnes St. | 900281 |
Mogadehu St. | 900281 |
Portsad St. | 900281 |
Safi St. | 900281 |
Zuez Cr. | 900281 |
Wuse Zone 2 Postal Code
Arugha Cr. 900281 Bulao St. 900281 Choma St. 900281 Delta St. 900281 Garowa St. 900281 Gondet St. 900281 Harper Cr. 900281 Humanbo Cr. 900281 Kaolack St. 900281 Kayes St. 900281 Kigali St. 900281 Massana St. 900281 Nouachchott St. 900281 Oran St. 900281 Sultan Abubakar Way 900281 Sunyani St. 900281 Umme St. 900281 Yanorach St. 900281 Angola St. 900281 Bechar St. 900281 Burundi St. 900281 Faranmi St. 900281 Gabes St. 900281 Gaborone St. 900281 Kisiamu St. 900281 Khartoum St. 900281 Koforidua St. 900281 Korhogo St. 900281 Kribi St. 900281 Kumba St. 900281 Lavumisa St. 900281 Mambolo St. 900281 Michael Okpara St. 900281 Naimey St. 900281 Quagadougou St. 900281 Senanga St. 900281 Sultan Abubakar St. 900281 Tourggourt St. 900281 Abidjam St. 900281 Al Fayyan St. 900281 Algeria St. 900281 Aswan St. 900281 Bamenda St. 900281 Casamank Cr. 900281 Conakry St. 900281 Diourbell St. 900281 Herbert Marcaulay Way 900281 Lubumbrasiru St. 900281 Lukulu St. 900281 Maputo St. 900281 Matadi Cr. 900281 Mosadishu St. 900281 Nampola St. 900281 Ndande Cr. 900281 Olusegun Obasanjo Way 900281 Safar St. 900281 Sultan Abukakar Way 900281 Yele St. 900281 Addis Ababa St. 900281 Bencrat St. 900281 Constantins St. 900281 Farnah St. 900281 Herbert Macaulay (N) Way 900281 Hontserrado St. 900281 Ibrahim Babangida Way 900281 Kainiji Cr. 900281 Kasim Ibrahim Way 900281 Ladi Kwali St. 900281 Manzani St. 900281 Mexnes St. 900281 Mogadehu St. 900281 Portsad St. 900281 Safi St. 900281 Zuez Cr. 900281
Area: Wuse Zone 3
Arugha Cr. 900281 Bulao St. 900281 Choma St. 900281 Delta St. 900281 Garowa St. 900281 Gondet St. 900281 Harper Cr. 900281 Humanbo Cr. 900281 Kaolack St. 900281 Kayes St. 900281 Kigali St. 900281 Massana St. 900281 Nouachchott St. 900281 Oran St. 900281 Sultan Abubakar Way 900281 Sunyani St. 900281 Umme St. 900281 Yanorach St. 900281 Angola St. 900281 Bechar St. 900281 Burundi St. 900281 Faranmi St. 900281 Gabes St. 900281 Gaborone St. 900281 Kisiamu St. 900281 Khartoum St. 900281 Koforidua St. 900281 Korhogo St. 900281 Kribi St. 900281 Kumba St. 900281 Lavumisa St. 900281 Mambolo St. 900281 Michael Okpara St. 900281 Naimey St. 900281 Quagadougou St. 900281 Senanga St. 900281 Sultan Abubakar St. 900281 Tourggourt St. 900281 Abidjam St. 900281 Al Fayyan St. 900281 Algeria St. 900281 Aswan St. 900281 Bamenda St. 900281 Casamank Cr. 900281 Conakry St. 900281 Diourbell St. 900281 Herbert Marcaulay Way 900281 Lubumbrasiru St. 900281 Lukulu St. 900281 Maputo St. 900281 Matadi Cr. 900281 Mosadishu St. 900281 Nampola St. 900281 Ndande Cr. 900281 Olusegun Obasanjo Way 900281 Safar St. 900281 Sultan Abukakar Way 900281 Yele St. 900281 Addis Ababa St. 900281 Bencrat St. 900281 Constantins St. 900281 Farnah St. 900281 Herbert Macaulay (N) Way 900281 Hontserrado St. 900281 Ibrahim Babangida Way 900281 Kainiji Cr. 900281 Kasim Ibrahim Way 900281 Ladi Kwali St. 900281 Manzani St. 900281 Mexnes St. 900281 Mogadehu St. 900281 Portsad St. 900281 Safi St. 900281 Zuez Cr. 900281
Area: Wuse Zone 4
Arugha Cr. 900281 Bulao St. 900281 Choma St. 900281 Delta St. 900281 Garowa St. 900281 Gondet St. 900281 Harper Cr. 900281 Humanbo Cr. 900281 Kaolack St. 900281 Kayes St. 900281 Kigali St. 900281 Massana St. 900281 Nouachchott St. 900281 Oran St. 900281 Sultan Abubakar Way 900281 Sunyani St. 900281 Umme St. 900281 Yanorach St. 900281 Angola St. 900281 Bechar St. 900281 Burundi St. 900281 Faranmi St. 900281 Gabes St. 900281 Gaborone St. 900281 Kisiamu St. 900281 Khartoum St. 900281 Koforidua St. 900281 Korhogo St. 900281 Kribi St. 900281 Kumba St. 900281 Lavumisa St. 900281 Mambolo St. 900281 Michael Okpara St. 900281 Naimey St. 900281 Quagadougou St. 900281 Senanga St. 900281 Sultan Abubakar St. 900281 Tourggourt St. 900281 Abidjam St. 900281 Al Fayyan St. 900281 Algeria St. 900281 Aswan St. 900281 Bamenda St. 900281 Casamank Cr. 900281 Conakry St. 900281 Diourbell St. 900281 Herbert Marcaulay Way 900281 Lubumbrasiru St. 900281 Lukulu St. 900281 Maputo St. 900281 Matadi Cr. 900281 Mosadishu St. 900281 Nampola St. 900281 Ndande Cr. 900281 Olusegun Obasanjo Way 900281 Safar St. 900281 Sultan Abukakar Way 900281 Yele St. 900281 Addis Ababa St. 900281 Bencrat St. 900281 Constantins St. 900281 Farnah St. 900281 Herbert Macaulay (N) Way 900281 Hontserrado St. 900281 Ibrahim Babangida Way 900281 Kainiji Cr. 900281 Kasim Ibrahim Way 900281 Ladi Kwali St. 900281 Manzani St. 900281 Mexnes St. 900281 Mogadehu St. 900281 Portsad St. 900281 Safi St. 900281 Zuez Cr. 900281
Area: Wuse Zone 5
Accra St. 900285 Algiers St. 900285 Atarare St. 900285 Burundi St. 900285 Cabanda St. 900285 Dalaba St. 900285 Damathur St. 900285 Dambia St. 900285 Doula St. 900285 Hargeysa St. 900285 Herbert Macualay Way 900285 Khartoum St. 900285
Area: Wuse Zone 6
Abuja Parks Way 900286 Angola St. 900286 Asamafa St. 900286 Berbera St. 900286 Beyla St. 900286 Bouake St. 900286 Coronour St. 900286 Dire-Dawa St. 900286 Dodama St. 900286 Harere St. 900286 Herbert Macualay Way 900286 Jimma St. 900286 Kasim Ibrahim Way 900286 Kelemie St. 900286 Kinshasha St. 900286 Magenta St. 900286 Makeni St. 900286 Massru St. 900286 Mbabane St. 900286 Nnamdi Azikiwa Exwy 900286 Rabat St. 900286 Sudan St. 900286 Tanga St. 900286 Tema St. 900286 Timbukku St. 900286 Yaounde St. 900286 Yunis St. 900286 Michael Okpara St. 900285 Mousassa St. 900285 Nnamdi Azikiwe Way 900285 Senanga St. 900285 Sokode Cr. 900285 Sultan Abubakar Way 900285 Winneba St. 900285
Wuse Zone 7 Postal Code
STREETS | ZIP CODE |
Bamako Cr. | 900287 |
Bambari Cr. | 900287 |
Choma St. | 900287 |
Huambo Cr. | 900287 |
Hamper Cr. | 900287 |
Lome Cr. | 900287 |
Nigoma St. | 900287 |
Nouahcholt St. | 900287 |
Olusegun Obasanjo Way | 900287 |
Sirasso Cr. | 900287 |
Sunyani St. | 900287 |
Area: Wuse II Zip Code
Adetokunbo Ademola Cr. 900288 Agadez Cr. 900288 Ahmadu Bello Way 900288 Alex Sandra Cr. 900288 Aminu Kano Cr. 900288 Baguy St. 900288 Bajul St. 900288 Bantyle St. 900288 Barosalem St. 900288 Beira St. 900288 Buchanan Cr. 900288 Bujmburra St. 900288 Cassabulanka St. 900288 Durban St. 900288 Fez St. 900288 Freetown St. 900288 Herbert Macualay Way 900288 Hombari St. 900288 Ibrahim Babangida Way 900288 Kampala St. 900288 Kumasi St. 900288 Libravile Cr. 900288 Lingu Cr. 900288 Lubito Cr. 900288 Madona Cr. 900288 Marakeshi St. 900288 Metel St. 900288 Moronvia St. 900288 Moshi Cr. 900288 Nairobi Cr. 900288 Nothern Park Way 900288 Ojibuti Cr. 900288 Outher Northern Transit Way 900288 Partomuro Cr. 900288 Sani Abacha Way 900288 Sekondi St. 900288 Sir Kasim Ibrahim Way 900288 Sultan Abubakar St. 900288 Tarkwa Cr. 900288 Wanda Cr. 900288